Tasting on: January 26, 2013
Appearance: Fluffy head, Copperish / Mahogany-like
Aroma: Oranges, Citrus, Bits of lemon
Taste: Clean bitterness, small amount of pine, citra hops come through a bit, kinda biscuitty, finishes with Caramel, and resin.
Overall Impression / Improvements: Decent APA, easy drinking. I probably would substitute the hops. I was aiming for a beer that was west coast style but I dont think this hit it. Maybe more late edition hops. Remove the citra. Possibly just use cascade only? I think this APA came out too dark. Probably knock back the C60 and use C30 instead, bring out more caramel and less resin flavour.
Type: All Grain | Date: 12/13/2012 |
Batch Size (fermenter): 23.00 l | Brewer: Jamie |
Boil Size: 30.16 l | Asst Brewer: |
Boil Time: 60 min | Equipment: Jamie Cooler (58L pot and 68L cooler) |
End of Boil Volume 24.96 l | Brewhouse Efficiency: 70.00 % |
Final Bottling Volume: 21.30 l | Est Mash Efficiency 73.0 % |
Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30.0 |
Taste Notes: |
4800.00 g | Pale Malt (2 Row) US (2.0 SRM) | Grain | 1 | 84.5 % |
400.00 g | Caramel/Crystal Malt - 60L (60.0 SRM) | Grain | 2 | 7.0 % |
200.00 g | Munich Malt (Canada Malting) (9.0 SRM) | Grain | 3 | 3.5 % |
180.00 g | Caramel/Crystal Malt - 30L (30.0 SRM) | Grain | 4 | 3.2 % |
100.00 g | Victory Malt (biscuit) (Briess) (28.0 SRM) | Grain | 5 | 1.8 % |
24.00 g | Magnum [11.60 %] - Boil 60.0 min | Hop | 6 | 31.7 IBUs |
8.00 g | Gypsum (Calcium Sulfate) (Boil 60.0 mins) | Water Agent | 7 | - |
1.00 Items | Irish Moss (Boil 15.0 mins) | Fining | 8 | - |
14.00 g | Cascade [6.40 %] - Boil 15.0 min | Hop | 9 | 5.1 IBUs |
14.00 g | Citra [13.70 %] - Boil 10.0 min | Hop | 10 | 7.2 IBUs |
16.00 g | Cascade [6.40 %] - Aroma Steep 5.0 min | Hop | 11 | 0.0 IBUs |
16.00 g | Citra [13.70 %] - Aroma Steep 5.0 min | Hop | 12 | 0.0 IBUs |
1.0 pkg | Safale American (DCL/Fermentis #US-05) [50.28 ml] | Yeast | 13 | - |
Est Original Gravity: 1.052 SG | Measured Original Gravity: 1.055 SG | |||
Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.010 SG | |||
Estimated Alcohol by Vol: 5.5 % | Actual Alcohol by Vol: 5.9 % | |||
Bitterness: 43.9 IBUs | Calories: 513.8 kcal/l | |||
Est Color: 9.6 SRM Add 35.13 l of water at 158.2 F Mash @ 151.0 F 75 min |